SUPREME VENTURES LIMITED (SVL)
$24.98

(0.40%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$24.80 to
$25.00
52 Week Range:
$17.21 to
$34.67
52 Week Volume Range:
724
to
4,714,407 units
Market Value of Shares Outstanding:
$65,866,351,629.80
Shares Outstanding:
2,637,254,926
units
Week to Date:
0.38%
Month to Date:
-1.48%
Quarter to Date:
-16.55%
Year to Date:
-16.55%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 275,342,000 | 373,723,000 | 200,638,000 | 328,765,000 |
2017 | 415,903,000 | 501,922,000 | 409,221,000 | -133,572,000 |
2018 | 618,410,000 | 432,415,000 | 468,867,000 | 578,716,000 |
2019 | 620,984,000 | 624,275,000 | 526,525,000 | 701,850,000 |
2020 | 736,787,000 | 192,171,000 | 622,832,000 | 869,184,000 |
2021 | 601,704,000 | 626,657,000 | 312,301,000 | 832,470,000 |
2022 | 1,002,391,000 | 640,272,000 | 325,448,000 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 275,342,000 | 373,723,000 | 200,638,000 | 328,765,000 |
2017 | 415,903,000 | 501,922,000 | 409,221,000 | -133,572,000 |
2018 | 618,410,000 | 432,415,000 | 468,867,000 | 578,716,000 |
2019 | 620,984,000 | 624,275,000 | 526,525,000 | 701,850,000 |
2020 | 736,787,000 | 192,171,000 | 622,832,000 | 869,184,000 |
2021 | 601,704,000 | 626,657,000 | 312,301,000 | 832,470,000 |
2022 | 1,002,391,000 | 640,272,000 | 325,448,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 1,178,468,000 |
2017 | 1,193,474,000 |
2018 | 2,098,408,000 |
2019 | 2,473,634,000 |
2020 | 2,420,947,000 |
2021 | 2,373,132,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 1,178,468,000 |
2017 | 1,193,474,000 |
2018 | 2,098,408,000 |
2019 | 2,473,634,000 |
2020 | 2,420,947,000 |
2021 | 2,373,132,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-11-04 | Dividend | 2022-11-03 | 2022-12-15 | JMD 0.1454 |
2022-08-08 | Dividend | 2022-08-05 | 2022-09-22 | JMD 0.1840 |
2022-05-06 | Dividend | 2022-05-05 | 2022-05-20 | JMD 0.3401 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-29 | JMD 0.2600 |
2021-11-04 | Dividend | 2021-11-03 | 2021-11-18 | JMD 0.1100 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-11-04 | Dividend | 2022-11-03 | 2022-12-15 | JMD 0.1454 |
2022-08-08 | Dividend | 2022-08-05 | 2022-09-22 | JMD 0.1840 |
2022-05-06 | Dividend | 2022-05-05 | 2022-05-20 | JMD 0.3401 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-29 | JMD 0.2600 |
2021-11-04 | Dividend | 2021-11-03 | 2021-11-18 | JMD 0.1100 |
Latest News
Supreme Ventures Limited (SVL) – Trading In Shares
October 20, 2022
07:17 pm
Supreme Ventures Limited (SVL) – Dividend Declaration
October 20, 2022
02:33 pm
Supreme Ventures Limited (SVL) – Dividend Consideration
October 13, 2022
05:29 pm
Supreme Ventures Limited (SVL) – Trading In Shares
October 6, 2022
04:22 pm
Supreme Ventures Limited (SVL) – Trading In Shares
September 29, 2022
03:52 pm
Supreme Ventures Limited (SVL) – Appointment of Chief Executive Officer, Supreme Ventures Services Limited
September 20, 2022
06:51 pm
Supreme Ventures Limited (SVL) – Trading In Shares
September 16, 2022
01:48 pm
Supreme Ventures Limited (SVL) - Subsidiary Name Change
September 15, 2022
03:49 pm
Select Stock
Prev. Closing Price
$24.88
Open
$24.80
Bid
$24.90
Ask
$25.00
Volume Traded
18,065
Last Traded
$24.90