SAGICOR GROUP JAMAICA LIMITED (SJ)
$49.88

(6.13%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$47.00 to
$50.00
52 Week Range:
$45.20 to
$59.42
52 Week Volume Range:
25
to
1,964,393 units
Market Value of Shares Outstanding:
$194,807,144,761.91
Shares Outstanding:
3,905,634,916
units
Week to Date:
6.35%
Month to Date:
-4.43%
Quarter to Date:
-12.36%
Year to Date:
-12.36%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,904,158 | 2,401,430 | 3,089,345 | 3,863,106 |
2017 | 2,593,363 | 3,058,914 | 3,430,169 | 2,987,377 |
2018 | 2,640,091 | 2,638,463 | 3,543,160 | 5,056,104 |
2019 | 3,503,963 | 3,625,646 | 4,173,636 | 4,160,381 |
2020 | 1,142,043 | -295,334 | 4,156,069 | -517,998 |
2021 | 2,904,695 | 2,388,691 | 8,255,141 | 4,094,561 |
2022 | 4,020,227 | 2,203,030 | 4,117,756 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,904,158 | 2,401,430 | 3,089,345 | 3,863,106 |
2017 | 2,593,363 | 3,058,914 | 3,430,169 | 2,987,377 |
2018 | 2,640,091 | 2,638,463 | 3,543,160 | 5,056,104 |
2019 | 3,503,963 | 3,625,646 | 4,173,636 | 4,160,381 |
2020 | 1,142,043 | -295,334 | 4,156,069 | -517,998 |
2021 | 2,904,695 | 2,388,691 | 8,255,141 | 4,094,561 |
2022 | 4,020,227 | 2,203,030 | 4,117,756 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 11,258,039 |
2017 | 12,069,823 |
2018 | 13,877,818 |
2019 | 15,463,626 |
2020 | 4,484,780 |
2021 | 17,643,088 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 11,258,039 |
2017 | 12,069,823 |
2018 | 13,877,818 |
2019 | 15,463,626 |
2020 | 4,484,780 |
2021 | 17,643,088 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-23 | Dividend | 2022-09-22 | 2022-10-10 | JMD 0.5400 |
2022-04-04 | Dividend | 2022-04-01 | 2022-04-19 | JMD 1.0623 |
2021-10-27 | Dividend | 2021-10-26 | 2021-11-18 | JMD 0.4966 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-23 | Dividend | 2022-09-22 | 2022-10-10 | JMD 0.5400 |
2022-04-04 | Dividend | 2022-04-01 | 2022-04-19 | JMD 1.0623 |
2021-10-27 | Dividend | 2021-10-26 | 2021-11-18 | JMD 0.4966 |
Latest News
Sagicor Group Jamaica Limited (SJ) Top Ten Shareholders for the Second Quarter Ended June 30 2022
August 12, 2022
03:37 pm
Sagicor Group Jamaica Limited (SJ) List of Top Ten Shareholders as at March 31 2022
May 9, 2022
04:24 pm
Sagicor Group Jamaica Limited (SJ) 2021 Annual Report
May 2, 2022
06:49 am
Sagicor Group Jamaica Limited (SJ) Listing of the Ten Shareholders as at 31 December 2021
March 1, 2022
06:32 pm
Sagicor Group Jamaica Limited (SJ)
December 9, 2021
03:50 pm
Sagicor Group Jamaica Limited (SJ) List of Top Ten Shareholders as at the Period Ended September 30 2021
November 12, 2021
05:15 pm
Select Stock
Prev. Closing Price
$47.00
Open
$47.00
Bid
$48.00
Ask
$52.00
Volume Traded
109,283
Last Traded
$50.00