SCOTIA GROUP JAMAICA LIMITED (SGJ)
$34.67

(-0.32%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$34.00 to
$34.95
52 Week Range:
$30.11 to
$38.50
52 Week Volume Range:
95
to
4,131,234 units
Market Value of Shares Outstanding:
$107,881,101,114.00
Shares Outstanding:
3,111,572,984
units
Week to Date:
1.47%
Month to Date:
1.67%
Quarter to Date:
1.29%
Year to Date:
1.29%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,939,116 | 2,941,156 | 3,321,883 | 3,098,444 |
2017 | 2,210,754 | 3,482,197 | 3,295,779 | 3,418,561 |
2018 | 3,411,945 | 3,346,153 | 4,399,330 | 1,613,487 |
2019 | 2,324,520 | 3,290,150 | 4,172,910 | 3,402,474 |
2020 | 1,783,711 | 2,233,917 | 1,546,257 | 3,488,161 |
2021 | 1,750,527 | 2,729,834 | 2,808,232 | 1,121,651 |
2022 | 1,784,306 | 2,584,082 | 4,006,530 | 3,304,980 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,939,116 | 2,941,156 | 3,321,883 | 3,098,444 |
2017 | 2,210,754 | 3,482,197 | 3,295,779 | 3,418,561 |
2018 | 3,411,945 | 3,346,153 | 4,399,330 | 1,613,487 |
2019 | 2,324,520 | 3,290,150 | 4,172,910 | 3,402,474 |
2020 | 1,783,711 | 2,233,917 | 1,546,257 | 3,488,161 |
2021 | 1,750,527 | 2,729,834 | 2,808,232 | 1,121,651 |
2022 | 1,784,306 | 2,584,082 | 4,006,530 | 3,304,980 |
Earnings
Year | Annual ($) |
---|---|
2016 | 11,300,599 |
2017 | 12,407,290 |
2018 | 12,770,916 |
2019 | 13,190,054 |
2020 | 9,052,047 |
2021 | 8,638,852 |
2022 | 11,679,898 |
Year | Annual ($) |
---|---|
2016 | 11,300,599 |
2017 | 12,407,290 |
2018 | 12,770,916 |
2019 | 13,190,054 |
2020 | 9,052,047 |
2021 | 8,638,852 |
2022 | 11,679,898 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-29 | Dividend | 2023-03-28 | 2023-04-20 | JMD 0.2500 |
2022-12-29 | Dividend | 2022-12-28 | 2023-01-20 | JMD 0.3500 |
2022-09-27 | Dividend | 2022-09-26 | 2022-10-19 | JMD 0.3500 |
2022-06-28 | Dividend | 2022-06-27 | 2022-07-20 | JMD 0.3500 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-20 | JMD 0.3500 |
2021-12-30 | Dividend | 2021-12-29 | 2022-01-21 | JMD 0.3500 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-29 | Dividend | 2023-03-28 | 2023-04-20 | JMD 0.2500 |
2022-12-29 | Dividend | 2022-12-28 | 2023-01-20 | JMD 0.3500 |
2022-09-27 | Dividend | 2022-09-26 | 2022-10-19 | JMD 0.3500 |
2022-06-28 | Dividend | 2022-06-27 | 2022-07-20 | JMD 0.3500 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-20 | JMD 0.3500 |
2021-12-30 | Dividend | 2021-12-29 | 2022-01-21 | JMD 0.3500 |
Latest News
Scotia Group Jamaica Limited (SGJ) Dividend Payment (Revised)
September 5, 2022
08:07 am
Scotia Group Jamaica Limited, Director Appointment & Resignation
June 10, 2022
05:47 am
SCOTIA GROUP JAMAICA LIMITED (SGJ) Q2/2022 MEDIA RELEASE.
June 9, 2022
09:21 am
Scotia Group Jamaica Limited, Trading in Shares
April 4, 2022
03:22 pm
Scotia Group Jamaica Limited - Trading in Shares
April 4, 2022
08:38 am
Scotia Group Jamaica Limited Considers Dividend Payment
March 1, 2022
05:06 pm
2021 ANNUAL REPORT SCOTIA GROUP JAMAICA LIMITED (SGJ) (Revised)
February 25, 2022
05:04 pm
Scotia Group Jamaica Trade Advice
February 2, 2022
09:06 am
Select Stock
Prev. Closing Price
$34.78
Open
$34.94
Bid
$34.01
Ask
$34.80
Volume Traded
124,974
Last Traded
$34.00