SCOTIA GROUP JAMAICA LIMITED (SGJ)
$34.01

(-1.65%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$34.00 to
$34.98
52 Week Range:
$30.11 to
$38.50
52 Week Volume Range:
95
to
4,131,234 units
Market Value of Shares Outstanding:
$105,821,373,596.23
Shares Outstanding:
3,111,572,984
units
Week to Date:
-0.15%
Month to Date:
-0.27%
Quarter to Date:
-0.65%
Year to Date:
-0.65%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,939,116,000 | 2,941,156,000 | 3,321,883,000 | 3,098,444,000 |
2017 | 2,210,754,000 | 3,482,197,000 | 3,295,779,000 | 3,418,561,000 |
2018 | 3,411,945,000 | 3,346,153,000 | 4,399,330,000 | 1,613,487,000 |
2019 | 2,324,520,000 | 3,290,150,000 | 4,172,910,000 | 3,402,474,000 |
2020 | 1,783,711,000 | 2,233,917,000 | 1,546,257,000 | 3,488,161,000 |
2021 | 1,750,527,000 | 2,729,834,000 | 2,808,232,000 | 1,121,651,000 |
2022 | 1,784,306,000 | 2,584,082,000 | 4,006,530,000 | 3,304,980,000 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,939,116,000 | 2,941,156,000 | 3,321,883,000 | 3,098,444,000 |
2017 | 2,210,754,000 | 3,482,197,000 | 3,295,779,000 | 3,418,561,000 |
2018 | 3,411,945,000 | 3,346,153,000 | 4,399,330,000 | 1,613,487,000 |
2019 | 2,324,520,000 | 3,290,150,000 | 4,172,910,000 | 3,402,474,000 |
2020 | 1,783,711,000 | 2,233,917,000 | 1,546,257,000 | 3,488,161,000 |
2021 | 1,750,527,000 | 2,729,834,000 | 2,808,232,000 | 1,121,651,000 |
2022 | 1,784,306,000 | 2,584,082,000 | 4,006,530,000 | 3,304,980,000 |
Earnings
Year | Annual ($) |
---|---|
2016 | 11,300,599,000 |
2017 | 12,407,290,000 |
2018 | 12,770,916,000 |
2019 | 13,190,054,000 |
2020 | 9,052,047,000 |
2021 | 8,638,852,000 |
2022 | 11,679,898,000 |
Year | Annual ($) |
---|---|
2016 | 11,300,599,000 |
2017 | 12,407,290,000 |
2018 | 12,770,916,000 |
2019 | 13,190,054,000 |
2020 | 9,052,047,000 |
2021 | 8,638,852,000 |
2022 | 11,679,898,000 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-29 | Dividend | 2022-12-28 | 2023-01-20 | JMD 0.3500 |
2022-09-27 | Dividend | 2022-09-26 | 2022-10-19 | JMD 0.3500 |
2022-06-28 | Dividend | 2022-06-27 | 2022-07-20 | JMD 0.3500 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-20 | JMD 0.3500 |
2021-12-30 | Dividend | 2021-12-29 | 2022-01-21 | JMD 0.3500 |
2021-09-28 | Dividend | 2021-09-27 | 2021-10-20 | JMD 0.3500 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-29 | Dividend | 2022-12-28 | 2023-01-20 | JMD 0.3500 |
2022-09-27 | Dividend | 2022-09-26 | 2022-10-19 | JMD 0.3500 |
2022-06-28 | Dividend | 2022-06-27 | 2022-07-20 | JMD 0.3500 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-20 | JMD 0.3500 |
2021-12-30 | Dividend | 2021-12-29 | 2022-01-21 | JMD 0.3500 |
2021-09-28 | Dividend | 2021-09-27 | 2021-10-20 | JMD 0.3500 |
Latest News
Scotia Group Jamaica Limited (SGJ) Dividend Payment (Revised)
September 5, 2022
08:07 am
Scotia Group Jamaica Limited, Director Appointment & Resignation
June 10, 2022
05:47 am
SCOTIA GROUP JAMAICA LIMITED (SGJ) Q2/2022 MEDIA RELEASE.
June 9, 2022
09:21 am
Scotia Group Jamaica Limited, Trading in Shares
April 4, 2022
03:22 pm
Scotia Group Jamaica Limited - Trading in Shares
April 4, 2022
08:38 am
Scotia Group Jamaica Limited Considers Dividend Payment
March 1, 2022
05:06 pm
2021 ANNUAL REPORT SCOTIA GROUP JAMAICA LIMITED (SGJ) (Revised)
February 25, 2022
05:04 pm
Scotia Group Jamaica Trade Advice
February 2, 2022
09:06 am
Select Stock
Prev. Closing Price
$34.58
Open
$34.98
Bid
$34.00
Ask
$34.95
Volume Traded
116,189
Last Traded
$34.00