SEPROD LIMITED (SEP)
$68.77

(-0.86%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$62.25 to
$70.00
52 Week Range:
$54.00 to
$80.57
52 Week Volume Range:
1
to
3,226,556 units
Market Value of Shares Outstanding:
$50,445,630,639.16
Shares Outstanding:
733,546,855
units
Week to Date:
8.88%
Month to Date:
2.73%
Quarter to Date:
-3.14%
Year to Date:
-3.14%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 260,914 | 631,961 | 185,637 | 13,531 |
2017 | 293,414 | 237,581 | 194,158 | 9,890 |
2018 | 337,726 | 324,790 | 386,260 | 304,265 |
2019 | 354,603 | 292,614 | -175,372 | 643,417 |
2020 | 632,715 | 668,097 | 1,181,817 | 389,287 |
2021 | 546,646 | 661,020 | 494,522 | 291,572 |
2022 | 595,208 | 984,374 | 105,193 | 120,792 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 260,914 | 631,961 | 185,637 | 13,531 |
2017 | 293,414 | 237,581 | 194,158 | 9,890 |
2018 | 337,726 | 324,790 | 386,260 | 304,265 |
2019 | 354,603 | 292,614 | -175,372 | 643,417 |
2020 | 632,715 | 668,097 | 1,181,817 | 389,287 |
2021 | 546,646 | 661,020 | 494,522 | 291,572 |
2022 | 595,208 | 984,374 | 105,193 | 120,792 |
Earnings
Year | Annual ($) |
---|---|
2016 | 1,092,043 |
2017 | 735,043 |
2018 | 1,182,025 |
2019 | 973,334 |
2020 | 2,871,916 |
2021 | 1,992,421 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 1,092,043 |
2017 | 735,043 |
2018 | 1,182,025 |
2019 | 973,334 |
2020 | 2,871,916 |
2021 | 1,992,421 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
Latest News
Seprod Limited (SEP) - Investor Briefing
September 30, 2022
04:37 pm
Seprod Limited (SEP) - Trading in Shares
September 21, 2022
03:23 pm
Seprod Limited (SEP) - Dividend Declaration
September 9, 2022
02:47 pm
Seprod Limited (SEP) - Consideration of Dividend
September 2, 2022
03:25 pm
Seprod Limited (SEP) Unaudited Financial Statements for the Second Quarter Ended June 30, 2022
August 5, 2022
04:36 pm
Seprod Limited (SEP) - 2021 Annual Report
June 14, 2022
09:07 am
Seprod Limited (SEP) announces completion of A.S. Bryden acquisition
June 6, 2022
09:09 pm
Seprod Limited (SEP) - Management Change
May 31, 2022
05:44 pm
Select Stock
Prev. Closing Price
$69.37
Open
$66.50
Bid
$70.00
Ask
$70.90
Volume Traded
24,463
Last Traded
$70.00