SEPROD LIMITED (SEP)
$66.75

(6.39%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$64.00 to
$67.88
52 Week Range:
$50.52 to
$80.57
52 Week Volume Range:
1
to
3,226,556 units
Market Value of Shares Outstanding:
$48,961,140,865.49
Shares Outstanding:
733,546,855
units
Week to Date:
3.37%
Month to Date:
-0.29%
Quarter to Date:
-5.99%
Year to Date:
-5.99%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 260,914,000 | 631,961,000 | 185,637,000 | 13,531,000 |
2017 | 293,414,000 | 237,581,000 | 194,158,000 | 9,890,000 |
2018 | 337,726,000 | 324,790,000 | 386,260,000 | 304,265,000 |
2019 | 354,603,000 | 292,614,000 | -175,372,000 | 643,417,000 |
2020 | 632,715,000 | 668,097,000 | 1,181,817,000 | 389,287,000 |
2021 | 546,646,000 | 661,020,000 | 494,522,000 | 291,572,000 |
2022 | 595,208,000 | 984,374,000 | 105,192,900 | 120,792,100 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 260,914,000 | 631,961,000 | 185,637,000 | 13,531,000 |
2017 | 293,414,000 | 237,581,000 | 194,158,000 | 9,890,000 |
2018 | 337,726,000 | 324,790,000 | 386,260,000 | 304,265,000 |
2019 | 354,603,000 | 292,614,000 | -175,372,000 | 643,417,000 |
2020 | 632,715,000 | 668,097,000 | 1,181,817,000 | 389,287,000 |
2021 | 546,646,000 | 661,020,000 | 494,522,000 | 291,572,000 |
2022 | 595,208,000 | 984,374,000 | 105,192,900 | 120,792,100 |
Earnings
Year | Annual ($) |
---|---|
2016 | 1,092,043,000 |
2017 | 735,043,000 |
2018 | 1,182,025,000 |
2019 | 973,334,000 |
2020 | 2,871,916,000 |
2021 | 1,992,421,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 1,092,043,000 |
2017 | 735,043,000 |
2018 | 1,182,025,000 |
2019 | 973,334,000 |
2020 | 2,871,916,000 |
2021 | 1,992,421,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
Latest News
Seprod Limited (SEP) - Investor Briefing
September 30, 2022
04:37 pm
Seprod Limited (SEP) - Trading in Shares
September 21, 2022
03:23 pm
Seprod Limited (SEP) - Dividend Declaration
September 9, 2022
02:47 pm
Seprod Limited (SEP) - Consideration of Dividend
September 2, 2022
03:25 pm
Seprod Limited (SEP) Unaudited Financial Statements for the Second Quarter Ended June 30, 2022
August 5, 2022
04:36 pm
Seprod Limited (SEP) - 2021 Annual Report
June 14, 2022
09:07 am
Seprod Limited (SEP) announces completion of A.S. Bryden acquisition
June 6, 2022
09:09 pm
Seprod Limited (SEP) - Management Change
May 31, 2022
05:44 pm
Select Stock
Prev. Closing Price
$62.74
Open
$65.90
Bid
$64.01
Ask
$66.99
Volume Traded
1,379
Last Traded
$67.88