RADIO JAMAICA LIMITED (RJR)
$1.70

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$1.70 to
$1.71
52 Week Range:
$1.70 to
$3.30
52 Week Volume Range:
1
to
241,050,585 units
Market Value of Shares Outstanding:
$5,142,347,329.67
Shares Outstanding:
3,023,506,931
units
Week to Date:
-1.12%
Month to Date:
-3.36%
Quarter to Date:
-26.69%
Year to Date:
-26.69%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 21,957,000 | 30,176,000 | 80,345,000 | -357,279,000 |
2017 | 54,390,000 | 66,499,000 | 88,859,000 | -64,522,000 |
2018 | -70,187,000 | -63,124,000 | 167,537,000 | -56,670,000 |
2019 | 24,415,000 | -11,200,000 | 121,180,000 | -96,836,000 |
2020 | 1,500,000 | -67,977,000 | 193,580,000 | 43,555,000 |
2021 | 110,454,000 | 27,013,000 | 108,110,000 | -222,752,000 |
2022 | -39,838,000 | -12,427,000 | 381,383,000 | 0 |
2023 | 0 | 0 | 0 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 21,957,000 | 30,176,000 | 80,345,000 | -357,279,000 |
2017 | 54,390,000 | 66,499,000 | 88,859,000 | -64,522,000 |
2018 | -70,187,000 | -63,124,000 | 167,537,000 | -56,670,000 |
2019 | 24,415,000 | -11,200,000 | 121,180,000 | -96,836,000 |
2020 | 1,500,000 | -67,977,000 | 193,580,000 | 43,555,000 |
2021 | 110,454,000 | 27,013,000 | 108,110,000 | -222,752,000 |
2022 | -39,838,000 | -12,427,000 | 381,383,000 | 0 |
2023 | 0 | 0 | 0 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | -224,801,000 |
2017 | 145,226,000 |
2018 | -22,444,000 |
2019 | 37,559,000 |
2020 | 170,658,000 |
2021 | 22,825,000 |
2022 | 0 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | -224,801,000 |
2017 | 145,226,000 |
2018 | -22,444,000 |
2019 | 37,559,000 |
2020 | 170,658,000 |
2021 | 22,825,000 |
2022 | 0 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-02 | Dividend | 2022-09-01 | 2022-09-26 | JMD 0.0200 |
2021-09-21 | Dividend | 2021-09-20 | 2021-10-15 | JMD 0.0200 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-02 | Dividend | 2022-09-01 | 2022-09-26 | JMD 0.0200 |
2021-09-21 | Dividend | 2021-09-20 | 2021-10-15 | JMD 0.0200 |
Latest News
Radio Jamaica Limited (RJR)-RJRGLEANER Communications Group announces changes in Management –(Press Release)
September 30, 2022
03:58 pm
Radio Jamaica Limited (RJR)- Annual Report 2022
September 12, 2022
01:51 pm
Radio Jamaica Limited (RJR) – Updated Notice of Annual General Meeting
September 8, 2022
08:57 am
Radio Jamaica Limited (RJR) – Notice of Annual General Meeting
August 26, 2022
02:12 pm
Radio Jamaica Limited (RJR)-Press Release to Shareholders - August 12,2022
August 12, 2022
03:16 pm
Radio Jamaica Limited (RJR) Declares Dividend
August 8, 2022
03:22 pm
RADIO JAMAICA LIMITED (RJR) UNAUDITED FINANCIAL STATEMENTS FOR 1ST QUARTER ENDED JUNE 2022
August 5, 2022
03:42 pm
Radio Jamaica Limited (RJR) Considers Dividend Payment
July 29, 2022
02:53 pm
Radio Jamaica Limited (RJR) Audited Financial Statements for the Year Ended March 31, 2022
July 15, 2022
09:21 am
Select Stock
Prev. Closing Price
$1.70
Open
$1.71
Bid
$1.67
Ask
$1.84
Volume Traded
274,634
Last Traded
$1.70