Instrument Summary

PANJAM INVESTMENT LIMITED (PJAM)

$52.06
$0.24
(0.46%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $51.30 to $54.00
52 Week Range: $47.50 to $68.00
52 Week Volume Range: 7 to 4,552,272 units
Market Value of Shares Outstanding: $55,508,937,661.32
Shares Outstanding: 1,066,159,890 units
Week to Date: -2.23%
Month to Date: -7.88%
Quarter to Date: -9.03%
Year to Date: -9.03%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Year Q1 (JMD) Q2 (JMD) Q3 (JMD) Q4 (JMD)
2016 721,449 867,458 1,316,417 1,145,049
2017 830,198 928,910 1,215,122 1,157,122
2018 835,325 988,008 1,937,834 1,594,735
2019 895,084 3,060,699 2,503,843 1,890,639
2020 12,004 498,404 1,541,409 1,482,493
2021 1,016,356 1,321,439 2,474,213 2,439,709
2022 1,068 112,500 688,234 0
Year Q1 (JMD) Q2 (JMD) Q3 (JMD) Q4 (JMD)
2016 721,449 867,458 1,316,417 1,145,049
2017 830,198 928,910 1,215,122 1,157,122
2018 835,325 988,008 1,937,834 1,594,735
2019 895,084 3,060,699 2,503,843 1,890,639
2020 12,004 498,404 1,541,409 1,482,493
2021 1,016,356 1,321,439 2,474,213 2,439,709
2022 1,068 112,500 688,234 0

Earnings

Year Annual ($)
2016 4,050,373
2017 4,131,352
2018 5,333,750
2019 8,350,265
2020 3,534,310
2021 7,251,717
2022 0
Year Annual ($)
2016 4,050,373
2017 4,131,352
2018 5,333,750
2019 8,350,265
2020 3,534,310
2021 7,251,717
2022 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
2022-08-29 Dividend 2022-08-26 2022-09-22 JMD 0.1000
2022-05-27 Dividend 2022-05-26 2022-06-16 JMD 0.2850
2022-04-14 Dividend 2022-04-13 2022-04-29 JMD 0.3500
2022-03-16 Dividend 2022-03-15 2022-03-31 JMD 0.2850
2022-01-04 Dividend 2022-01-03 2022-01-19 JMD 0.2850
2021-11-29 Dividend 2021-11-26 2021-12-16 JMD 0.2600
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
2022-08-29 Dividend 2022-08-26 2022-09-22 JMD 0.1000
2022-05-27 Dividend 2022-05-26 2022-06-16 JMD 0.2850
2022-04-14 Dividend 2022-04-13 2022-04-29 JMD 0.3500
2022-03-16 Dividend 2022-03-15 2022-03-31 JMD 0.2850
2022-01-04 Dividend 2022-01-03 2022-01-19 JMD 0.2850
2021-11-29 Dividend 2021-11-26 2021-12-16 JMD 0.2600

Latest News

Select Stock
Prev. Closing Price $51.82
Open $54.00
Bid $54.00
Ask $56.00
Volume Traded 45,977
Last Traded $54.00