JAMAICA STOCK EXCHANGE (JSE)
$13.07

(0.15%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$13.01 to
$13.95
52 Week Range:
$13.00 to
$24.20
52 Week Volume Range:
7
to
48,028,402 units
Market Value of Shares Outstanding:
$9,164,463,742.50
Shares Outstanding:
701,250,000
units
Week to Date:
-6.65%
Month to Date:
-9.75%
Quarter to Date:
-15.96%
Year to Date:
-15.96%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 125,497,000 | 32,220,000 | 44,142,000 | 21,730,000 |
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 125,497,000 | 32,220,000 | 44,142,000 | 21,730,000 |
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 223,589,000 |
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 223,589,000 |
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
Latest News
Road to Recovery: Where are We Now? Join Webinar on October 25, 2022
October 19, 2022
04:39 pm
Jamaica Stock Exchange (JSE): National Heroes Day Closure Notice
October 14, 2022
05:39 pm
Register Now and Save! Regional Capital Markets Reimagined - Achieving the Impossible
September 29, 2022
04:20 pm
Jamaica Stock Exchange Limited (JSE) - Appointment of Chairman and Deputy Chairman
September 29, 2022
04:08 pm
One on One Educational Services Limited - The One Hundredth Listing on the Board of the JSE
September 12, 2022
09:01 am
Barita Stock up 3000% Since Listing on the Market - Celebrates 45 Years with Bell Ringing Ceremony at JSE
September 9, 2022
09:02 am
Jamaica Stock Exchange Limited (JSE) 45th Annual General Meeting
September 8, 2022
01:44 pm
Jamaica Stock Exchange Limited (JSE) - Trading in Shares
September 8, 2022
08:58 am
Select Stock
Prev. Closing Price
$13.05
Open
$13.01
Bid
$13.07
Ask
$13.93
Volume Traded
3,210
Last Traded
$13.07