JAMAICA PRODUCERS GROUP LTD. (JP)
$21.73

(3.77%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$21.00 to
$21.75
52 Week Range:
$17.10 to
$28.00
52 Week Volume Range:
35
to
3,734,778 units
Market Value of Shares Outstanding:
$24,387,741,488.15
Shares Outstanding:
1,122,144,036
units
Week to Date:
5.45%
Month to Date:
-2.72%
Quarter to Date:
-0.99%
Year to Date:
-0.99%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 150,036 | 2,557,111 | 676,011 | 557,288 |
2017 | 93,105 | 157,931 | 175,416 | 235,432 |
2018 | 151,618 | 262,972 | 163,557 | 237,474 |
2019 | 230,375 | 398,913 | 329,682 | 245,368 |
2020 | 559,493 | 378,698 | 2,227,473 | 571,749 |
2021 | 570,125 | 774,313 | 937,838 | 1,537,376 |
2022 | 810,765 | 1,590,484 | 0 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 150,036 | 2,557,111 | 676,011 | 557,288 |
2017 | 93,105 | 157,931 | 175,416 | 235,432 |
2018 | 151,618 | 262,972 | 163,557 | 237,474 |
2019 | 230,375 | 398,913 | 329,682 | 245,368 |
2020 | 559,493 | 378,698 | 2,227,473 | 571,749 |
2021 | 570,125 | 774,313 | 937,838 | 1,537,376 |
2022 | 810,765 | 1,590,484 | 0 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 3,940,446 |
2017 | 661,884 |
2018 | 815,621 |
2019 | 1,204,338 |
2020 | 3,737,413 |
2021 | 3,819,652 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 3,940,446 |
2017 | 661,884 |
2018 | 815,621 |
2019 | 1,204,338 |
2020 | 3,737,413 |
2021 | 3,819,652 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-20 | Dividend | 2022-12-19 | 2023-01-19 | JMD 0.3000 |
2021-12-20 | Dividend | 2021-12-17 | 2022-01-20 | JMD 0.2500 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-20 | Dividend | 2022-12-19 | 2023-01-19 | JMD 0.3000 |
2021-12-20 | Dividend | 2021-12-17 | 2022-01-20 | JMD 0.2500 |
Latest News
Jamaica Producers Group Limited (JP) - Considers Dividend (Revised)
November 29, 2021
09:21 am
Jamaica Producers Group Limited (JP) Unaudited Financial Statements for the 39 Weeks Ended October 2, 2021
November 15, 2021
03:26 pm
Jamaica Producers Group Limited (JP) - Virtual Annual General Meeting (Updated Notice)
June 6, 2021
09:44 am
Jamaica Producers Group Limited (JP) Annual Report 2020
April 29, 2021
04:47 pm
Jamaica Producers Group Limited (JP) - Notice of Annual General Meeting
April 29, 2021
04:08 pm
Select Stock
Prev. Closing Price
$20.94
Open
$21.75
Bid
$20.70
Ask
$21.75
Volume Traded
7,618
Last Traded
$21.00