JMMB GROUP LIMITED 7.50% (JMMBGL7.50)
$0.95

(-3.06%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.93 to
$0.98
52 Week Range:
$0.80 to
$1.17
52 Week Volume Range:
1
to
10,517,345 units
Market Value of Shares Outstanding:
$1,742,356,849.98
Shares Outstanding:
1,827,548,000
units
Week to Date:
-0.69%
Month to Date:
-3.70%
Quarter to Date:
-12.53%
Year to Date:
-12.53%
Performance
Quarterly Earnings
Annual Earnings
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0044 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0044 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0045 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0044 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0048 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0042 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0044 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0047 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0042 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0045 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-14 | JMD 0.0041 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-14 | JMD 0.0045 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0044 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0044 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0045 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0044 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0048 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0042 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0044 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0047 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0042 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0045 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-14 | JMD 0.0041 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-14 | JMD 0.0045 |
Select Stock
Prev. Closing Price
$0.98
Open
$0.98
Bid
$0.95
Ask
$0.98
Volume Traded
31,931
Last Traded
$0.98