JMMB GROUP LIMITED 7.25% (JMMBGL7.25)
$4.52

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.00 to
$0.00
52 Week Range:
$2.13 to
$4.53
52 Week Volume Range:
1
to
20,352 units
Market Value of Shares Outstanding:
$42,641,680.00
Shares Outstanding:
9,434,000
units
Week to Date:
-0.22%
Month to Date:
4.39%
Quarter to Date:
32.94%
Year to Date:
32.94%
Performance
Quarterly Earnings
Annual Earnings
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0066 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0066 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0068 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0066 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0072 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0064 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0066 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0070 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0064 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0068 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-14 | JMD 0.0061 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-14 | JMD 0.0068 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0066 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0066 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0068 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0066 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0072 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0064 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0066 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0070 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0064 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0068 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-14 | JMD 0.0061 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-14 | JMD 0.0068 |
Select Stock
Prev. Closing Price
$4.52
Open
$4.52
Bid
$4.33
Ask
$4.52
Volume Traded
0
Last Traded
$4.52