JMMB GROUP LIMITED (JMMBGL)
$29.11

(-2.84%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$29.00 to
$30.00
52 Week Range:
$29.00 to
$61.24
52 Week Volume Range:
626
to
8,484,230 units
Market Value of Shares Outstanding:
$56,923,881,410.00
Shares Outstanding:
1,955,552,532
units
Week to Date:
-3.80%
Month to Date:
-6.34%
Quarter to Date:
-11.66%
Year to Date:
-11.66%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 585,789,000 | 596,142,000 | 518,764,000 | 563,894,000 |
2017 | 590,494,000 | 1,431,620,000 | 628,163,000 | 662,561,000 |
2018 | 616,537,000 | 1,056,420,000 | 871,139,000 | 1,011,164,000 |
2019 | 956,610,000 | 1,115,787,000 | 946,367,000 | 847,312,000 |
2020 | 1,118,560,000 | 1,682,505,000 | 1,202,820,000 | 3,133,659,000 |
2021 | 780,211,000 | 1,635,458,000 | 1,607,825,000 | 3,695,003,000 |
2022 | 1,932,445,000 | 3,554,624,000 | 3,335,928,000 | 3,194,101,000 |
2023 | 1,973,009,000 | 1,652,113,000 | 1,137,846,000 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 585,789,000 | 596,142,000 | 518,764,000 | 563,894,000 |
2017 | 590,494,000 | 1,431,620,000 | 628,163,000 | 662,561,000 |
2018 | 616,537,000 | 1,056,420,000 | 871,139,000 | 1,011,164,000 |
2019 | 956,610,000 | 1,115,787,000 | 946,367,000 | 847,312,000 |
2020 | 1,118,560,000 | 1,682,505,000 | 1,202,820,000 | 3,133,659,000 |
2021 | 780,211,000 | 1,635,458,000 | 1,607,825,000 | 3,695,003,000 |
2022 | 1,932,445,000 | 3,554,624,000 | 3,335,928,000 | 3,194,101,000 |
2023 | 1,973,009,000 | 1,652,113,000 | 1,137,846,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 2,264,589,000 |
2017 | 3,312,838,000 |
2018 | 3,555,260,000 |
2019 | 3,820,119,000 |
2020 | 7,066,487,000 |
2021 | 7,718,497,000 |
2022 | 12,017,098,000 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | 2,264,589,000 |
2017 | 3,312,838,000 |
2018 | 3,555,260,000 |
2019 | 3,820,119,000 |
2020 | 7,066,487,000 |
2021 | 7,718,497,000 |
2022 | 12,017,098,000 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-06-10 | Dividend | 2022-06-09 | 2022-07-11 | JMD 0.2500 |
2021-12-10 | Dividend | 2021-12-09 | 2022-01-07 | JMD 0.2500 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-06-10 | Dividend | 2022-06-09 | 2022-07-11 | JMD 0.2500 |
2021-12-10 | Dividend | 2021-12-09 | 2022-01-07 | JMD 0.2500 |
Latest News
JMMB Group Limited Leadership Change Advisory
October 20, 2022
03:34 pm
JMMB Group Limited trading in shares
September 29, 2022
04:01 pm
JMMB Group Limited -Trading in shares
September 22, 2022
01:56 pm
JMMB Group Limited (JMMBGL) - Employee Share Ownership Program (ESOP) Trading in Shares
September 20, 2022
09:15 am
Equity Transaction for Connected Party of JMMB Group Limited (JMMBGL)
September 2, 2022
06:10 pm
JMMB Group Limited (JMMBGL) – Notice of Annual General Meeting
August 26, 2022
05:30 pm
JMMB Group Limited (JMMBGL) announces the Acquisition of Banco Múltiple Bell Bank SA
August 4, 2022
08:51 am
JMMB Group Limited (JMMBGL) Annual Report 2022 (Revised)
July 27, 2022
02:42 pm
Select Stock
Prev. Closing Price
$29.96
Open
$29.52
Bid
$29.06
Ask
$30.00
Volume Traded
388,135
Last Traded
$30.00