EPPLEY LIMITED (EPLY)
$37.50

(1.41%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$37.50 to
$37.50
52 Week Range:
$29.00 to
$52.46
52 Week Volume Range:
1
to
18,305 units
Market Value of Shares Outstanding:
$7,217,561,250.00
Shares Outstanding:
192,468,300
units
Week to Date:
19.05%
Month to Date:
-5.16%
Quarter to Date:
-2.65%
Year to Date:
-2.65%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 10,562 | 29,906 | 20,827 | 45,617 |
2017 | 15,938 | 14,605 | 21,052 | 17,629 |
2018 | 20,680 | 23,941 | 36,046 | 28,074 |
2019 | 6,755 | 70,164 | 33,089 | 48,172 |
2020 | 40,411 | 66,638 | 57,606 | 60,687 |
2021 | 50,884 | 58,063 | 81,937 | 73,716 |
2022 | 91,618 | 18,345 | 76,752 | 50,647 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 10,562 | 29,906 | 20,827 | 45,617 |
2017 | 15,938 | 14,605 | 21,052 | 17,629 |
2018 | 20,680 | 23,941 | 36,046 | 28,074 |
2019 | 6,755 | 70,164 | 33,089 | 48,172 |
2020 | 40,411 | 66,638 | 57,606 | 60,687 |
2021 | 50,884 | 58,063 | 81,937 | 73,716 |
2022 | 91,618 | 18,345 | 76,752 | 50,647 |
Earnings
Year | Annual ($) |
---|---|
2016 | 106,687 |
2017 | 69,223 |
2018 | 119,760 |
2019 | 163,524 |
2020 | 225,342 |
2021 | 251,631 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 106,687 |
2017 | 69,223 |
2018 | 119,760 |
2019 | 163,524 |
2020 | 225,342 |
2021 | 251,631 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-15 | Dividend | 2023-03-14 | 2023-03-31 | JMD 1.0000 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-15 | JMD 0.0520 |
2022-08-31 | Dividend | 2022-08-30 | 2022-09-15 | JMD 0.0520 |
2022-05-31 | Dividend | 2022-05-30 | 2022-06-17 | JMD 0.0520 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-31 | JMD 1.0500 |
2021-11-30 | Dividend | 2021-11-29 | 2021-12-17 | JMD 0.0372 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-15 | Dividend | 2023-03-14 | 2023-03-31 | JMD 1.0000 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-15 | JMD 0.0520 |
2022-08-31 | Dividend | 2022-08-30 | 2022-09-15 | JMD 0.0520 |
2022-05-31 | Dividend | 2022-05-30 | 2022-06-17 | JMD 0.0520 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-31 | JMD 1.0500 |
2021-11-30 | Dividend | 2021-11-29 | 2021-12-17 | JMD 0.0372 |
Latest News
Eppley Limited (EPLY) Declares Dividend
August 12, 2022
05:31 pm
Eppley Limited (EPLY) Unaudited Financial Statements for the 2nd Quarter Ended June 30, 2022
August 12, 2022
04:02 pm
Eppley Limited– Letter To JSE Re Board Meeting To Declare Dividend (Main Market)-August-12-2022
August 5, 2022
09:23 am
Eppley Limited (EPLY) Declares Dividend
May 13, 2022
06:28 pm
Eppley Limited (EPLY) Annual Report 2021
April 29, 2022
06:53 pm
Eppley Limited (EPLY)-Top Ten Shareholders, Director & Executive Shareholdings Dec 31, 2021
April 1, 2022
07:39 am
Eppley Limited (EPLY) Audited Financial Statements for the Year Ended December 31, 2021
April 1, 2022
07:34 am
Eppley Limited (EPLY) Declares Dividend
February 14, 2022
11:07 pm
Select Stock
Prev. Closing Price
$36.98
Open
$37.50
Bid
$31.50
Ask
$36.00
Volume Traded
69
Last Traded
$37.50