COMMUNITY & WORKERS OF JAMAICA CCU DEFFERED SHARE (CWJDEFERREDA)
$1.98

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$1.98 to
$1.98
52 Week Range:
$1.62 to
$2.08
52 Week Volume Range:
2
to
2,441,544 units
Market Value of Shares Outstanding:
$891,000,000.00
Shares Outstanding:
450,000,000
units
Week to Date:
0.00%
Month to Date:
-0.50%
Quarter to Date:
-1.98%
Year to Date:
-1.98%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2021 | 25,136,000 | 63,871,000 | 44,941,000 | 132,299,000 |
2022 | 28,467,000 | 56,073,000 | 87,491,000 | 135,445,000 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2021 | 25,136,000 | 63,871,000 | 44,941,000 | 132,299,000 |
2022 | 28,467,000 | 56,073,000 | 87,491,000 | 135,445,000 |
Earnings
Year | Annual ($) |
---|---|
2021 | 262,126,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2021 | 262,126,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-05-30 | Dividend | 2022-05-27 | 2022-06-15 | JMD 0.0056 |
2022-04-28 | Dividend | 2022-04-27 | 2022-05-16 | JMD 0.0054 |
2022-03-28 | Dividend | 2022-03-25 | 2022-04-15 | JMD 0.0056 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-15 | JMD 0.0050 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-15 | JMD 0.0056 |
2021-12-28 | Dividend | 2021-12-27 | 2022-01-17 | JMD 0.0056 |
2021-11-29 | Dividend | 2021-11-26 | 2021-12-15 | JMD 0.0054 |
2021-10-28 | Dividend | 2021-10-27 | 2021-11-15 | JMD 0.0056 |
2021-09-28 | Dividend | 2021-09-27 | 2021-10-15 | JMD 0.0054 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-05-30 | Dividend | 2022-05-27 | 2022-06-15 | JMD 0.0056 |
2022-04-28 | Dividend | 2022-04-27 | 2022-05-16 | JMD 0.0054 |
2022-03-28 | Dividend | 2022-03-25 | 2022-04-15 | JMD 0.0056 |
2022-02-28 | Dividend | 2022-02-25 | 2022-03-15 | JMD 0.0050 |
2022-01-28 | Dividend | 2022-01-27 | 2022-02-15 | JMD 0.0056 |
2021-12-28 | Dividend | 2021-12-27 | 2022-01-17 | JMD 0.0056 |
2021-11-29 | Dividend | 2021-11-26 | 2021-12-15 | JMD 0.0054 |
2021-10-28 | Dividend | 2021-10-27 | 2021-11-15 | JMD 0.0056 |
2021-09-28 | Dividend | 2021-09-27 | 2021-10-15 | JMD 0.0054 |
Latest News
Community & Workers of Jamaica Co-operative Credit Union Limited (CWJDEFERREDA)
June 15, 2022
02:23 pm
Select Stock
Prev. Closing Price
$1.98
Open
$1.98
Bid
$1.97
Ask
$1.98
Volume Traded
6,000
Last Traded
$1.98