CARRERAS LIMITED (CAR)
$8.20

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$8.20 to
$8.20
52 Week Range:
$7.00 to
$10.50
52 Week Volume Range:
3,569
to
4,985,997 units
Market Value of Shares Outstanding:
$39,806,080,000.00
Shares Outstanding:
4,854,400,000
units
Week to Date:
0.12%
Month to Date:
-0.49%
Quarter to Date:
-3.64%
Year to Date:
-3.64%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 622,869 | 762,714 | 889,311 | 736,297 |
2017 | 860,882 | 826,088 | 1,104,634 | 1,014,629 |
2018 | 758,342 | 914,363 | 842,676 | 969,215 |
2019 | 821,087 | 921,543 | 788,923 | 875,349 |
2020 | 923,294 | 822,405 | 704,095 | 1,094,014 |
2021 | 651,475 | 910,625 | 1,032,549 | 1,131,477 |
2022 | 862,525 | 1,040,547 | 1,147,986 | 1,061,146 |
2023 | 696,366 | 923,106 | 1,130,077 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 622,869 | 762,714 | 889,311 | 736,297 |
2017 | 860,882 | 826,088 | 1,104,634 | 1,014,629 |
2018 | 758,342 | 914,363 | 842,676 | 969,215 |
2019 | 821,087 | 921,543 | 788,923 | 875,349 |
2020 | 923,294 | 822,405 | 704,095 | 1,094,014 |
2021 | 651,475 | 910,625 | 1,032,549 | 1,131,477 |
2022 | 862,525 | 1,040,547 | 1,147,986 | 1,061,146 |
2023 | 696,366 | 923,106 | 1,130,077 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 3,011,191 |
2017 | 3,806,233 |
2018 | 3,484,596 |
2019 | 3,406,902 |
2020 | 3,543,808 |
2021 | 3,726,126 |
2022 | 4,112,204 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | 3,011,191 |
2017 | 3,806,233 |
2018 | 3,484,596 |
2019 | 3,406,902 |
2020 | 3,543,808 |
2021 | 3,726,126 |
2022 | 4,112,204 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-01 | Dividend | 2023-02-28 | 2023-03-22 | JMD 0.2300 |
2022-11-25 | Dividend | 2022-11-24 | 2022-12-14 | JMD 0.1900 |
2022-08-24 | Dividend | 2022-08-23 | 2022-09-07 | JMD 0.1300 |
2022-06-17 | Dividend | 2022-06-16 | 2022-07-05 | JMD 0.2300 |
2022-03-04 | Dividend | 2022-03-03 | 2022-03-24 | JMD 0.2300 |
2021-12-13 | Dividend | 2021-12-10 | 2021-12-30 | JMD 0.2100 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-01 | Dividend | 2023-02-28 | 2023-03-22 | JMD 0.2300 |
2022-11-25 | Dividend | 2022-11-24 | 2022-12-14 | JMD 0.1900 |
2022-08-24 | Dividend | 2022-08-23 | 2022-09-07 | JMD 0.1300 |
2022-06-17 | Dividend | 2022-06-16 | 2022-07-05 | JMD 0.2300 |
2022-03-04 | Dividend | 2022-03-03 | 2022-03-24 | JMD 0.2300 |
2021-12-13 | Dividend | 2021-12-10 | 2021-12-30 | JMD 0.2100 |
Latest News
Carreras Limited (CAR) - Change in Senior Management
October 14, 2022
05:07 pm
Carreras Limited (CAR) - Resignation of Director
September 26, 2022
08:43 am
CARRERAS Release
September 9, 2022
04:56 pm
Carreras Limited (CAR) Annual General Meeting
August 19, 2022
04:11 pm
Carreras Limited (CAR) 2022 Annual Report
August 19, 2022
09:25 am
Carreras Limited (CAR) Annual Report - 2022
August 19, 2022
08:01 am
Carreras Limited (CAR) - Senior Management Change
August 12, 2022
05:28 pm
Carreras Limited (CAR) Unaudited Financial Statements for the First Quarter Ended June 30, 2022
August 12, 2022
05:01 pm
Carreras Limited (CAR) Declares Dividend
August 10, 2022
04:03 pm
Carreras Limited (CAR) - 2022 Annual Report: Delay Notification
July 29, 2022
02:54 pm
Select Stock
Prev. Closing Price
$8.20
Open
$8.20
Bid
$8.19
Ask
$8.20
Volume Traded
207,710
Last Traded
$8.20